What Channel Is the Cw in Los Angeles
Los Angeles Area Television Stations
Photo courtesy of Breakingpic & and Pexels.com.
As of 2021
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
---|---|---|---|---|
KCBS-TV | 2 | 31 | CBS | 4200 Radford Ave, Studio City 91604 |
KNBC | 4 | 36 | NBC | 100 Universal City Plaza, Bldg 2120, Universal City 91608 |
KTLA | 5 | 35 | CW | 5800 Sunset Blvd, Hollywood 90028 |
KABC-TV | 7 | 7 | ABC | 500 Circle Seven Dr, Glendale 91201 |
KFLA-LD | 8 | 8 | Independent | 701 Perdew Ave, Ridgecrest, CA 93555 |
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
KCAL-TV(1) | 9 | 9 | CBS | 4200 Radford Ave, Studio City 91604 |
KIIO-LD | 10 | 10 | US Armenia (Armenian) | 229 N Central Ave, Glendale 91203 |
KTTV | 11 | 11 | Fox | 1999 S Bundy Dr, Los Angeles 90025 |
KCOP-TV(2) | 13 | 13 | MyNetwork | 1999 S Bundy Dr, Los Angeles 90025 |
KSCI | 18 | 18 | Independent (Multi-Ethnic) | 1990 S Bundy Dr, Ste 175, Los Angeles 90025 |
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
KNLA-CD | 20 | 32 | Independent (Multi-Ethnic) | 1990 S Bundy Dr, Ste 175, Los Angeles 90025 |
KWHY-TV | 22 | 42 | MundoFox (Spanish) | 4975 W Pico Blvd, Los Angeles 90019 |
KVCR-DT | 24 | 5 | PBS | 701 S Mt Vernon Ave, San Bernardino 92410 |
KCET | 28 | 28 | PBS | 2900 W Alameda Ave, Ste 600, Burbank 91505 |
KPXN-TV(3) | 30 | 24 | Ion | 601 Clearwater Park Rd, West Palm Beach, FL 33401 |
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
KMEX-DT | 34 | 34 | Univision | 5999 Center Dr, Los Angeles 90045 |
KTAV-LD | 35 | 21 | Almavision | PO Box 26590, Santa Ana 92799 |
LA36 | 36 | --- | L.A. Cable TV Access | PO Box 861147, Los Angeles 90086 |
KSKJ-CD | 38 | 26 | HC2 Broadcasting | 295 Madison Ave, 12th Flr, New York, NY 10017 |
KHIZ-LD | 39 | 2 | DTV America | 450 Park Ave, Flr 30, New York, NY 10022 |
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
KTBN-TV | 40 | 33 | Trinity Broadcasting | 2442 Michelle Dr, Tustin 92780 |
KXLA | 44 | 30 | Independent | 2323 Corinth Ave, West Los Angeles 90064 |
KFTR-DT | 46 | 29 | Univision (Spanish) | 5999 Center Dr, Los Angeles 90045 |
KOCE-TV | 50 | 18 | PBS | 2900 W Alameda Ave, Burbank 91522 |
KVEA | 52 | 39 | Telemundo (Spanish) | 100 Universal City Plaza 2120, Universal City 91608 |
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
KAZA-TV | 54 | 22 | MeTV | 26 North Halsted St, Chicago,IL 60661 |
KDOC-TV | 56 | 12 | Independent | 1820 E First St, Ste 500, Santa Ana 92705 |
KJLA | 57 | 30 | Azteca | 2323 Corinth Ave, West Los Angeles 90064 |
KLCS | 58 | 28 | PBS | 1061 W Temple St, Los Angeles 90012 |
KRCA | 62 | 7 | Estrella TV (Spanish) | 1845 Empire Ave, Burbank 91504 |
Station | Virtual Channel* | RF Channel† | Network Affiliation | Studio Address |
KBEH | 63 | 4 | Independent (Spanish) | 4975 W Pico Blvd, Los Angeles 90019 |
KILM | 64 | 24 | Ion | 601 Clearwater Park Rd, West Palm Beach, FL 33401 |
* Virtual Channel - The channel numbers seen displayed on television screens. There were used prior to the advent of digital television in 2009, but maintained as "virtual" channel numbers, so as to provide some degree of familiar continuity after the change-over from analog to digital television. In some cases, virtual channel numbers are the same as the real channel number (see "RF Channel" in note below). Since digital channel transmissions allow for multiple programs to run simultaneously, digital channels are expanded to decimal numbers (such as KCBS-TV virtual channel 2 broadcasting on channels 2.1, 2.2, 2.3 and 2.4).
† RF Channel - The actual or real channel numbers through which digital signals are transmitted. For example, KCBS-TV virtual channel 2 actually broadcasts on RF channel 31. As with virtual channels, RF channels are expanded to decimal numbers for simultaneous sub-channel programming (such as KCBS-TV RF channel 31 broadcasting on channels 31.1, 31.2, 31.3 and 31.4).
Note: "-DT" are stations orginally established as digital. "-TV" stations were analog stations. Since all U.S. television stations are now digital, there is no real difference. "-CD" and "-LD" are low-power digital television stations.
1) KCAL TV Channel 9, was purchased by CBS Corporation in 2002 and operates as a sister station to KCBS Channel 2.
2) KCOP TV Channel 13 was transferred in September 2006, along with much of the WB/UPN network, to MyNetworkTV, a sister network (although separate) to the Fox Network. Both are owned by News Corporation.
3) From 1969 to 1989, KHOF 30, later KZKI, was operated as a religious TV station by Dr. Gene Scott's Faith Tabernacle. The station was purchased by Paxson Communications in 1995 and was transformed into KPXN 30. Paxson changed its name to ION Media Networks in 2005.
What Channel Is the Cw in Los Angeles
Source: http://www.laalmanac.com/media/TVStations.php